Tuition Fees & Payment

views February 2, 2025

Programs and Tuition Fee (Undergraduate)


SL No Name of the program Admission fee (Tk.) Annual development fee (Tk.) Others fee per semester (Tk.) Tuition fee per credit (Tk.) Total Credit Total Tuition fee (Tk.) Total Cost (Tk.)
1 B.Sc in CSE 15,000 8,000 7,500 1,113 156 173,550 280,550
2 B.Sc in EEE 15,000 8,000 7,500 1,150 148 170,200 277,200
3 B.Sc in Textile Eng. 15,000 8,000 7,500 825 162 133,650 240,650
4 B.Sc in CE 15,000 8,000 7,500 1,050 167.5 175,875 282,875
5 B.Sc in ME 15,000 8,000 7,500 1,050 158 165,900 272,900
6 B.Sc in FDAM 15,000 8,000 7,500 825 155 127,875 234,875

Programs and Tuition Fee (Undergraduate & Graduate)


SL No Name of the program Admission fee (Tk.) Annual development fee (Tk.) Others fee per semester (Tk.) Tuition fee per credit (Tk.) Total Credit Total Tuition fee (Tk.) Total Cost (Tk.)
1 BBA 15,000 8,000 7,500 1,150 129 148,350 255,350
2 MBA (R)-2 years 12,000 5,000 6,000 2,100 63 132,300 178,300
3 E-MBA 12,000 5,000 6,000 2,100 48 100,800 138,300
4 MBA-1 year 12,000 5,000 6,000 2,100 39 81,900 110,900
5 MPH 12,000 5,000 6,000 2,100 50 105,000 142,500

Programs and Tuition Fee (Diploma)


SL No Name of the program Admission fee (Tk.) Annual development fee (Tk.) Others fee per semester (Tk.) Tuition fee per credit (Tk.) Total Credit Total Tuition fee (Tk.) Total Cost (Tk.)
1 B.Sc in CSE 12,000 6,000 6,000 1,150 136 156,400 231,400
2 B.Sc in EEE 12,000 6,000 6,000 1,100 129 141,900 207,900
3 B.Sc in Textile Eng. 12,000 6,000 6,000 900 141 126,900 192,900
4 B.Sc in CE 12,000 6,000 6,000 1,150 146 167,900 242,900
5 B.Sc in ME 12,000 6,000 6,000 800 158 126,400 210,400
6 B.Sc in FDAM 12,000 6,000 6,000 900 135 121,500 187,500


Mode of Payment: Monthly (As decided by Authority)